Account Executive (AE) - Enterprise
SalesOnsiteUSAUSD 162K–USD 254K / yearly3 days ago
Company identity and hiring signals verified from public source listings
Observed daily snapshots
Latest: 1,481 roles
Observed active listings increased from 6 to 1,481 across 20 snapshot days. Missing days are left as gaps and are not estimated.
| Date | Active listings |
|---|---|
| 2026-08-31 | 6 |
| 2026-09-01 | 9 |
| 2026-09-02 | 9 |
| 2026-09-03 | 9 |
| 2026-09-04 | 14 |
| 2026-09-05 | 14 |
| 2026-09-06 | 19 |
| 2026-09-07 | 19 |
| 2026-09-08 | 484 |
| 2026-09-09 | 602 |
| 2026-09-10 | 581 |
| 2026-09-12 | 581 |
| 2026-09-15 | 715 |
| 2026-09-27 | 695 |
| 2026-10-04 | 1,092 |
| 2026-10-13 | 1,633 |
| 2026-10-16 | 1,699 |
| 2026-10-19 | 1,637 |
| 2026-10-22 | 1,562 |
| 2026-10-25 | 1,481 |
Listing recency
Source observation shows when Base Career last saw listings at their source. It does not mean every listing was revalidated within the last 24 hours.
Based on n=1,481 classified listings
Based on n=1,481 classified listings
Based on n=1,481 classified listings
Based on n=1,481 classified listings
| Seniority | Median range | Sample |
|---|---|---|
| Senior | USD 131K–USD 205K / yearly | n=302 |
| Mid | USD 105K–USD 147K / yearly | n=136 |
| Manager | USD 122K–USD 182K / yearly | n=133 |
| Lead | USD 131K–USD 202K / yearly | n=61 |
| Senior | USD 29–USD 43 / hourly | n=24 |
| Mid | CAD 120K–CAD 170K / yearly | n=17 |
| Mid | USD 29–USD 39 / hourly | n=16 |
| Director | USD 166K–USD 266K / yearly | n=16 |
| Junior | USD 83K–USD 128K / yearly | n=13 |
| Senior | CAD 160K–CAD 247K / yearly | n=9 |
| Junior | USD 25–USD 37 / hourly | n=8 |
| Entry | USD 67K–USD 102K / yearly | n=8 |
| Executive | USD 266K–USD 330K / yearly | n=7 |
| Junior | CAD 52K–CAD 75K / yearly | n=6 |
Verified active listings
SalesOnsiteUSAUSD 162K–USD 254K / yearly3 days ago
OtherOnsitePalo AltoUSD 131K–USD 205K / yearly3 days ago
FinanceOnsiteSpringUSD 105K–USD 162K / yearly3 days ago
DataOnsiteBengaluru3 days ago
OtherOnsitePalo AltoUSD 131K–USD 205K / yearly3 days ago
SalesOnsiteUSAUSD 195K–USD 308K / yearly3 days ago
SalesOnsiteSpringUSD 83K–USD 128K / yearly3 days ago
DataOnsiteBengaluru3 days ago
SalesOnsiteUSAUSD 193K–USD 284K / yearly3 days ago
OtherOnsiteSpringUSD 137K–USD 202K / yearly3 days ago
DataOnsiteBengaluru3 days ago
SoftwareOnsiteSan Francisco3 days ago
SalesOnsiteSpringUSD 93K–USD 144K / yearly3 days ago
SalesOnsiteSpringUSD 93K–USD 144K / yearly3 days ago
MarketingOnsiteAustinUSD 110K–USD 160K / yearly3 days ago
OperationsOnsiteVancouverUSD 131K–USD 205K / yearly3 days ago
OperationsOnsiteReading3 days ago
SalesOnsiteUSAUSD 162K–USD 254K / yearly3 days ago
OperationsOnsiteReading3 days ago
OtherOnsiteAlpharettaUSD 83K–USD 128K / yearly4 days ago
A verified company description is not available yet.