Technical Program Manager, Cloud Storage
OtherBengaluru
Company identity and hiring signals verified from public source listings
Observed daily snapshots
Latest: 2,201 roles
Observed active listings decreased from 2,424 to 2,201 across 20 snapshot days. Missing days are left as gaps and are not estimated.
| Date | Active listings |
|---|---|
| 2026-08-31 | 2,424 |
| 2026-09-01 | 2,379 |
| 2026-09-02 | 2,459 |
| 2026-09-03 | 2,488 |
| 2026-09-04 | 2,525 |
| 2026-09-05 | 2,489 |
| 2026-09-06 | 2,447 |
| 2026-09-07 | 2,447 |
| 2026-09-08 | 2,368 |
| 2026-09-09 | 2,355 |
| 2026-09-10 | 2,420 |
| 2026-09-12 | 2,355 |
| 2026-09-14 | 2,312 |
| 2026-10-07 | 2,293 |
| 2026-10-12 | 2,311 |
| 2026-10-14 | 2,431 |
| 2026-10-17 | 2,579 |
| 2026-10-20 | 2,512 |
| 2026-10-23 | 2,289 |
| 2026-10-26 | 2,201 |
Listing recency
Source observation shows when Base Career last saw listings at their source. It does not mean every listing was revalidated within the last 24 hours.
Based on n=2,201 classified listings
Based on n=2,201 classified listings
Based on n=1,683 classified listings
Based on n=2,201 classified listings
| Seniority | Median range | Sample |
|---|---|---|
| Senior | USD 174K–USD 252K / yearly | n=732 |
| Manager | USD 159K–USD 230K / yearly | n=390 |
| Mid | USD 131K–USD 188K / yearly | n=214 |
| Junior | USD 147K–USD 210K / yearly | n=161 |
| Lead | USD 176K–USD 256K / yearly | n=148 |
| Senior | CAD 172K–CAD 176K / yearly | n=27 |
| Director | USD 256K–USD 356K / yearly | n=22 |
| Mid | CAD 156K–CAD 160K / yearly | n=10 |
| Intern | USD 106K–USD 141K / yearly | n=10 |
| Manager | CAD 194K–CAD 198K / yearly | n=9 |
Verified active listings
OtherBengaluru
OtherAtlantaUSD 126K–USD 180K / yearly
OtherOnsiteSunnyvaleUSD 163K–USD 236K / yearly
SalesOnsiteSan FranciscoUSD 98K–USD 141K / yearly
OperationsLas VegasUSD 138K–USD 200K / yearly
OtherOnsiteSunnyvaleUSD 240K–USD 333K / yearly
SoftwareOnsiteKirklandUSD 207K–USD 300K / yearly
FinanceOnsiteUSAUSD 219K–USD 305K / yearly
SoftwareBengaluru
OtherBengaluru
EngineeringOnsiteAustinUSD 152K–USD 221K / yearly
SoftwareOnsiteSeattleUSD 207K–USD 300K / yearly
OtherOnsiteSan FranciscoUSD 114K–USD 163K / yearly
OtherOnsiteChicagoUSD 152K–USD 221K / yearly
EngineeringOnsiteSunnyvaleUSD 192K–USD 278K / yearly
SoftwareOnsiteSunnyvaleUSD 174K–USD 252K / yearly
SoftwareOnsiteRaleighUSD 147K–USD 210K / yearly
OtherSan DiegoUSD 207K–USD 300K / yearly
SoftwareOnsiteSunnyvaleUSD 174K–USD 252K / yearly
OperationsOnsiteAustinUSD 122K–USD 173K / yearly
Technology company specializing in search, advertising, cloud computing, and AI