Business Development Manager
SalesOnsiteDubai, United Arab Emirates2 days ago
01 / freshness
0 of 3 listings
No source sightings in 7 days.
02 / hiring trend
Nov 14, 2026
3 active roles
| Date | Active roles |
|---|---|
| 2026-08-31 | 10 |
| 2026-09-01 | 10 |
| 2026-09-02 | 10 |
| 2026-09-03 | 0 |
| 2026-09-04 | 61 |
| 2026-09-05 | 61 |
| 2026-09-06 | 61 |
| 2026-09-07 | 61 |
| 2026-09-08 | 62 |
| 2026-09-09 | 64 |
| 2026-09-13 | 64 |
| 2026-09-16 | 52 |
| 2026-09-29 | 43 |
| 2026-10-05 | 43 |
| 2026-10-12 | 43 |
| 2026-10-15 | 4 |
| 2026-10-18 | 2 |
| 2026-10-21 | 1 |
| 2026-10-24 | 1 |
| 2026-10-27 | 1 |
| 2026-10-30 | 1 |
| 2026-11-02 | 1 |
| 2026-11-05 | 1 |
| 2026-11-08 | 1 |
| 2026-11-14 | 3 |
03 / functions
66.7%Sales
3 classified listings
04 / seniority
33.3%Junior
3 classified listings
05 / work model
0.0% remote · 0 of 3
06 / locations
DubaiUAE
07 / advertised pay
Not enough posted salaries yet: each level needs at least 5 postings with a salary.
Verified active listings
SalesOnsiteDubai, United Arab Emirates2 days ago
SalesOnsiteDubai, United Arab Emirates2 days ago
SoftwareOnsiteDubai, United Arab Emirates1 months ago
Provides IT consulting, Oracle ERP implementation, and engineering services.
Snapshot Nov 14, 2026, 2:46 PM UTC · Last source sighting — UTC · From verified public listings · Salary groups need 5+ postings