Senior Systems Software Engineer, GPU Fleet Telemetry
SoftwareOnsiteUSA1 weeks ago
Company identity and hiring signals verified from public source listings
Observed daily snapshots
Latest: 2,621 roles
Observed active listings increased from 50 to 2,621 across 19 snapshot days. Missing days are left as gaps and are not estimated.
| Date | Active listings |
|---|---|
| 2026-08-31 | 50 |
| 2026-09-01 | 119 |
| 2026-09-02 | 123 |
| 2026-09-03 | 123 |
| 2026-09-04 | 397 |
| 2026-09-05 | 397 |
| 2026-09-06 | 397 |
| 2026-09-07 | 398 |
| 2026-09-08 | 941 |
| 2026-09-09 | 1,078 |
| 2026-09-11 | 1,068 |
| 2026-09-13 | 1,068 |
| 2026-10-04 | 3,109 |
| 2026-10-11 | 2,994 |
| 2026-10-14 | 2,861 |
| 2026-10-17 | 2,918 |
| 2026-10-20 | 2,705 |
| 2026-10-23 | 2,776 |
| 2026-10-26 | 2,621 |
Listing recency
Source observation shows when Base Career last saw listings at their source. It does not mean every listing was revalidated within the last 24 hours.
Based on n=2,621 classified listings
Based on n=2,621 classified listings
Based on n=1,807 classified listings
Based on n=2,621 classified listings
| Seniority | Median range | Sample |
|---|---|---|
| Senior | USD 184K–USD 328K / yearly | n=725 |
| Entry | USD 116K–USD 219K / yearly | n=39 |
| Senior | PLN 293K–PLN 507K / yearly | n=24 |
| Mid | USD 124K–USD 219K / yearly | n=18 |
| Senior | CAD 170K–CAD 260K / yearly | n=14 |
| Entry | USD 30–USD 94 / hourly | n=10 |
Verified active listings
SoftwareOnsiteUSA1 weeks ago
EngineeringOnsiteUSA1 weeks ago
SoftwareOnsiteUSA1 weeks ago
SoftwareOnsiteUSA1 weeks ago
OtherOnsiteUSA1 weeks ago
EngineeringOnsiteUSA1 weeks ago
MarketingOnsiteUSA1 weeks ago
SoftwareOnsiteIND1 weeks ago
MarketingOnsiteUSA1 weeks ago
SoftwareOnsiteUSA1 weeks ago
SoftwareRemoteUSA1 weeks ago
DataRemoteUSA1 weeks ago
MarketingOnsiteUSA1 weeks ago
SoftwareOnsiteIND1 weeks ago
SoftwareOnsiteUSA1 weeks ago
MarketingOnsiteUSA1 weeks ago
SoftwareRemoteUSA1 weeks ago
SoftwareOnsiteUSA1 weeks ago
SoftwareOnsiteUSA1 weeks ago
EngineeringOnsiteUSA1 weeks ago
Computing platform company for AI and accelerated graphics.