Senior Staff Software Engineer and Technical Lead, GCS Semantic Search
SoftwareOnsiteSeattleUSD 262K–USD 364K / yearly
Company identity and hiring signals verified from public source listings
Observed daily snapshots
Latest: 2,207 roles
Observed active listings decreased from 2,424 to 2,207 across 21 snapshot days. Missing days are left as gaps and are not estimated.
| Date | Active listings |
|---|---|
| 2026-08-31 | 2,424 |
| 2026-09-01 | 2,379 |
| 2026-09-02 | 2,459 |
| 2026-09-03 | 2,488 |
| 2026-09-04 | 2,525 |
| 2026-09-05 | 2,489 |
| 2026-09-06 | 2,447 |
| 2026-09-07 | 2,447 |
| 2026-09-08 | 2,368 |
| 2026-09-09 | 2,355 |
| 2026-09-10 | 2,420 |
| 2026-09-12 | 2,355 |
| 2026-09-14 | 2,312 |
| 2026-10-07 | 2,293 |
| 2026-10-12 | 2,311 |
| 2026-10-14 | 2,431 |
| 2026-10-17 | 2,579 |
| 2026-10-20 | 2,512 |
| 2026-10-23 | 2,289 |
| 2026-10-26 | 2,201 |
| 2026-10-29 | 2,207 |
Listing recency
Source observation shows when Base Career last saw listings at their source. It does not mean every listing was revalidated within the last 24 hours.
Based on n=2,207 classified listings
Based on n=2,207 classified listings
Based on n=1,868 classified listings
Based on n=2,207 classified listings
| Seniority | Median range | Sample |
|---|---|---|
| Senior | USD 174K–USD 252K / yearly | n=752 |
| Manager | USD 163K–USD 233K / yearly | n=382 |
| Mid | USD 127K–USD 182K / yearly | n=217 |
| Junior | USD 147K–USD 210K / yearly | n=152 |
| Lead | USD 176K–USD 256K / yearly | n=141 |
| Senior | CAD 172K–CAD 176K / yearly | n=25 |
| Director | USD 256K–USD 356K / yearly | n=22 |
| Intern | USD 106K–USD 141K / yearly | n=9 |
| Mid | CAD 136K–CAD 139K / yearly | n=8 |
| Junior | CAD 150K–CAD 153K / yearly | n=6 |
| Lead | CAD 156K–CAD 159K / yearly | n=6 |
| Manager | CAD 196K–CAD 200K / yearly | n=6 |
Verified active listings
SoftwareOnsiteSeattleUSD 262K–USD 364K / yearly
FinanceOnsiteSunnyvaleUSD 141K–USD 205K / yearly
OtherOnsiteCambridgeUSD 168K–USD 243K / yearly
DataMountain ViewUSD 262K–USD 364K / yearly
SoftwareOnsiteUSAUSD 174K–USD 252K / yearly
OperationsOnsiteRestonUSD 138K–USD 197K / yearly
OtherOnsiteChicagoUSD 108K–USD 154K / yearly
OtherOnsiteSunnyvaleUSD 152K–USD 221K / yearly
SoftwareOnsiteSan JoseUSD 188K–USD 274K / yearly
OperationsOnsiteStillwaterUSD 105K–USD 145K / yearly
EngineeringOnsiteLondon
SoftwareOnsiteHyderabad
OtherOnsiteSan FranciscoUSD 159K–USD 230K / yearly
HrMountain ViewUSD 164K–USD 239K / yearly
SoftwareOnsiteRestonUSD 126K–USD 180K / yearly
OtherOnsiteBoulderUSD 114K–USD 163K / yearly
DataOnsiteAtlantaUSD 138K–USD 197K / yearly
FinanceOnsiteChicagoUSD 78K–USD 109K / yearly
SoftwareOnsiteUSAUSD 207K–USD 300K / yearly
OtherSunnyvaleUSD 236K–USD 329K / yearly
Technology company specializing in search, advertising, cloud computing, and AI