Sr. Product Manager, Compute Platform
SoftwareUnknownSan Francisco, CA2 months ago
01 / freshness
84 of 519 listings
02 / hiring trend
Nov 19, 2026
519 active roles
| Date | Active roles |
|---|---|
| 2026-08-31 | 24 |
| 2026-09-01 | 65 |
| 2026-09-02 | 96 |
| 2026-09-03 | 99 |
| 2026-09-04 | 449 |
| 2026-09-05 | 450 |
| 2026-09-06 | 450 |
| 2026-09-07 | 450 |
| 2026-09-08 | 447 |
| 2026-09-09 | 451 |
| 2026-09-10 | 448 |
| 2026-09-12 | 457 |
| 2026-09-14 | 525 |
| 2026-09-26 | 546 |
| 2026-10-02 | 552 |
| 2026-10-08 | 571 |
| 2026-10-13 | 573 |
| 2026-10-16 | 550 |
| 2026-10-19 | 546 |
| 2026-10-22 | 524 |
| 2026-10-23 | 524 |
| 2026-10-26 | 523 |
| 2026-10-29 | 507 |
| 2026-10-31 | 523 |
| 2026-11-03 | 504 |
| 2026-11-06 | 517 |
| 2026-11-12 | 509 |
| 2026-11-14 | 461 |
| 2026-11-15 | 460 |
| 2026-11-16 | 460 |
| 2026-11-17 | 476 |
| 2026-11-18 | 478 |
| 2026-11-19 | 519 |
03 / functions
35.9%Software
518 classified listingsi
04 / seniority
65.6%Senior
518 classified listingsi
05 / work model
45.0% remote · 131 of 291
06 / locations
United StatesUSA
San FranciscoUSA
LondonGBR
Mountain ViewUSA
New York CityUSA
BengaluruIND
+51 more locations
07 / advertised pay
USD 180k–248kper yr · 46 postings
Not enough posted salaries (fewer than 5) for: Mid-level, Manager, Director, Lead, Junior, Entry, Executive, Intern, Unclassified.
Verified active listings
SoftwareUnknownSan Francisco, CA2 months ago
SoftwareFieldLondon, England, UK2 months ago
SoftwareCalifornia2 months ago
OtherMountain View2 months ago
EngineeringMountain View2 months ago
LegalBellevue2 months ago
FinanceSan Francisco2 months ago
SalesUnknownMumbai, India2 months ago
EngineeringOnsiteMcLeanUSD 153K–USD 211K2 months ago
EngineeringOnsiteMcLeanUSD 130K–USD 179K2 months ago
Data and AI software company providing a unified platform.
Snapshot Nov 19, 2026, 6:50 AM UTC · Last source sighting Nov 19, 2026, 2:32 AM UTC · From verified public listings · Salary groups need 5+ postings