Specialist Solutions Architect - Azure Infrastructure & Platform
SoftwareRemoteUSA2 months ago
01 / freshness
57 of 461 listings
02 / hiring trend
Nov 14, 2026
461 active roles
| Date | Active roles |
|---|---|
| 2026-08-31 | 24 |
| 2026-09-01 | 65 |
| 2026-09-02 | 96 |
| 2026-09-03 | 99 |
| 2026-09-04 | 449 |
| 2026-09-05 | 450 |
| 2026-09-06 | 450 |
| 2026-09-07 | 450 |
| 2026-09-08 | 447 |
| 2026-09-09 | 451 |
| 2026-09-10 | 448 |
| 2026-09-12 | 457 |
| 2026-09-14 | 525 |
| 2026-09-26 | 546 |
| 2026-10-02 | 552 |
| 2026-10-08 | 571 |
| 2026-10-13 | 573 |
| 2026-10-16 | 550 |
| 2026-10-19 | 546 |
| 2026-10-22 | 524 |
| 2026-10-23 | 524 |
| 2026-10-26 | 523 |
| 2026-10-29 | 507 |
| 2026-10-31 | 523 |
| 2026-11-03 | 504 |
| 2026-11-06 | 517 |
| 2026-11-12 | 509 |
| 2026-11-14 | 461 |
03 / functions
34.1%Software
461 classified listingsi
04 / seniority
64.0%Senior
461 classified listingsi
05 / work model
43.8% remote · 105 of 240
06 / locations
San FranciscoUSA
United StatesUSA
LondonGBR
Mountain ViewUSA
BellevueUSA
New York CityUSA
+44 more locations
07 / advertised pay
USD 180k–248kper yr · 41 postings
Not enough posted salaries (fewer than 5) for: Mid-level, Manager, Director, Lead, Entry, Junior, Intern, Executive.
Verified active listings
SoftwareRemoteUSA2 months ago
SoftwareBengaluru2 months ago
EngineeringUSA2 months ago
SoftwareSan Francisco2 months ago
EngineeringCalifornia2 months ago
OtherWashington2 months ago
SoftwareLondon3 months ago
OtherSeattle3 months ago
SoftwareSeattle3 months ago
SalesCalgary3 months ago
Data and AI software company providing a unified platform.
Snapshot Nov 14, 2026, 12:44 PM UTC · Last source sighting Nov 14, 2026, 1:54 AM UTC · From verified public listings · Salary groups need 5+ postings