Software Engineer, Intern (Summer or Winter)
SoftwareUSA1 months ago
Company identity and hiring signals verified from public source listings
Observed daily snapshots
Latest: 1,112 roles
Observed active listings increased from 7 to 1,112 across 22 snapshot days. Missing days are left as gaps and are not estimated.
| Date | Active listings |
|---|---|
| 2026-08-31 | 7 |
| 2026-09-01 | 15 |
| 2026-09-02 | 34 |
| 2026-09-03 | 34 |
| 2026-09-04 | 55 |
| 2026-09-05 | 55 |
| 2026-09-06 | 60 |
| 2026-09-07 | 60 |
| 2026-09-08 | 425 |
| 2026-09-09 | 583 |
| 2026-09-10 | 586 |
| 2026-09-12 | 586 |
| 2026-09-14 | 804 |
| 2026-09-26 | 925 |
| 2026-10-02 | 957 |
| 2026-10-09 | 1,051 |
| 2026-10-13 | 1,066 |
| 2026-10-16 | 1,091 |
| 2026-10-17 | 1,090 |
| 2026-10-20 | 1,095 |
| 2026-10-23 | 1,112 |
| 2026-10-26 | 1,112 |
Listing recency
Source observation shows when Base Career last saw listings at their source. It does not mean every listing was revalidated within the last 24 hours.
Based on n=1,112 classified listings
Based on n=1,112 classified listings
Based on n=1,111 classified listings
Based on n=1,112 classified listings
| Seniority | Median range | Sample |
|---|---|---|
| Senior | USD 190K–USD 286K / yearly | n=352 |
| Mid | USD 147K–USD 235K / yearly | n=57 |
| Senior | GBP 117K–GBP 176K / yearly | n=39 |
| Entry | USD 157K–USD 235K / yearly | n=25 |
| Senior | CAD 180K–CAD 274K / yearly | n=18 |
| Senior | AUD 307K–AUD 460K / yearly | n=13 |
| Entry | CAD 135K–CAD 203K / yearly | n=12 |
| Senior | EUR 110K–EUR 165K / yearly | n=11 |
| Mid | CAD 135K–CAD 213K / yearly | n=10 |
| Entry | GBP 55K–GBP 70K / yearly | n=6 |
Verified active listings
SoftwareUSA1 months ago
OtherOnsiteUSA2 months ago
OtherOnsiteUSA3 months ago
SoftwareOnsiteNew York City3 months ago
OperationsRemoteUSA3 months ago
DataOnsiteSeattle4 months ago
OtherOnsiteGBR9 months ago
FinanceOnsiteUSA10 months ago
SalesOnsiteUSA10 months ago
SoftwareRemoteCAN11 months ago
SoftwareOnsiteCAN23 months ago
DataOnsiteCAN30 months ago
DataOnsiteUSA34 months ago
SoftwareOnsiteUnited States or New York or San FranciscoUSD 197K–USD 344K / yearly
OtherRemoteUnited StatesUSD 195K–USD 292K / yearly
SoftwareOnsiteNew York City or Seattle or South San FranciscoUSD 124K–USD 124K / yearly
SalesOnsiteNew York City or San Francisco
SalesOnsiteMelbourne or Sydney or Singapore or Southeast Asia or Australia or Asia or Asia or AsiaSGD 235K–SGD 352K / yearly
HrOnsiteBengaluru, Karnataka, India
SoftwareHybridUnited States
A verified company description is not available yet.