Lead Software Engineer
SoftwareWoburnUSD 157K–USD 224K / yearly8 months ago
Company identity and hiring signals verified from public source listings
Observed daily snapshots
Latest: 64 roles
Observed active listings decreased from 77 to 64 across 19 snapshot days. Missing days are left as gaps and are not estimated.
| Date | Active listings |
|---|---|
| 2026-09-02 | 77 |
| 2026-09-03 | 77 |
| 2026-09-04 | 74 |
| 2026-09-05 | 73 |
| 2026-09-06 | 73 |
| 2026-09-07 | 73 |
| 2026-09-08 | 71 |
| 2026-09-09 | 72 |
| 2026-09-11 | 72 |
| 2026-09-12 | 71 |
| 2026-09-15 | 69 |
| 2026-09-27 | 70 |
| 2026-10-03 | 73 |
| 2026-10-10 | 71 |
| 2026-10-13 | 77 |
| 2026-10-16 | 76 |
| 2026-10-19 | 75 |
| 2026-10-22 | 75 |
| 2026-10-25 | 64 |
Listing recency
Source observation shows when Base Career last saw listings at their source. It does not mean every listing was revalidated within the last 24 hours.
Based on n=64 classified listings
Based on n=64 classified listings
Based on n=16 classified listings
Based on n=64 classified listings
| Seniority | Median range | Sample |
|---|---|---|
| Senior | USD 139K–USD 184K / yearly | n=20 |
| Lead | USD 173K–USD 223K / yearly | n=17 |
| Mid | USD 98K–USD 125K / yearly | n=6 |
Verified active listings
SoftwareWoburnUSD 157K–USD 224K / yearly8 months ago
EngineeringWoburnUSD 157K–USD 224K / yearly9 months ago
SoftwareWoburnUSD 134K–USD 184K / yearly11 months ago
SoftwareOnsiteArlington11 months ago
Systems and technology research firm specializing in advanced analytics, sensor systems, and AI/ML solutions for defense, intelligence, and national security applications.