Process Engineer (Starlink/Akoustis) - Night Shift
EngineeringOnsiteCanandaigua1 weeks ago
Company identity and hiring signals verified from public source listings
Observed daily snapshots
Latest: 2,026 roles
Observed active listings increased from 26 to 2,026 across 20 snapshot days. Missing days are left as gaps and are not estimated.
| Date | Active listings |
|---|---|
| 2026-08-31 | 26 |
| 2026-09-01 | 26 |
| 2026-09-02 | 30 |
| 2026-09-03 | 34 |
| 2026-09-04 | 48 |
| 2026-09-05 | 48 |
| 2026-09-06 | 58 |
| 2026-09-07 | 61 |
| 2026-09-08 | 1,546 |
| 2026-09-09 | 1,553 |
| 2026-09-10 | 1,580 |
| 2026-09-15 | 1,746 |
| 2026-09-27 | 1,823 |
| 2026-10-03 | 1,874 |
| 2026-10-10 | 1,917 |
| 2026-10-13 | 1,957 |
| 2026-10-16 | 1,981 |
| 2026-10-19 | 2,013 |
| 2026-10-22 | 2,026 |
| 2026-10-25 | 2,026 |
Listing recency
Source observation shows when Base Career last saw listings at their source. It does not mean every listing was revalidated within the last 24 hours.
Based on n=2,026 classified listings
Based on n=2,026 classified listings
Based on n=587 classified listings
Based on n=2,026 classified listings
| Seniority | Median range | Sample |
|---|---|---|
| Junior | USD 100K–USD 130K / yearly | n=222 |
| Senior | USD 135K–USD 220K / yearly | n=213 |
| Mid | USD 100K–USD 135K / yearly | n=157 |
| Manager | USD 120K–USD 178K / yearly | n=54 |
| Entry | USD 125K–USD 175K / yearly | n=53 |
| Lead | USD 95K–USD 150K / yearly | n=23 |
| Mid | USD 23–USD 43 / hourly | n=9 |
| Entry | USD 23–USD 38 / hourly | n=5 |
Verified active listings
EngineeringOnsiteCanandaigua1 weeks ago
EngineeringOnsiteMemphis1 weeks ago
EngineeringOnsiteUSA1 weeks ago
SoftwareOnsiteMemphis1 weeks ago
EngineeringOnsiteMemphis1 weeks ago
EngineeringOnsiteBastrop1 weeks ago
EngineeringOnsiteCarville1 weeks ago
EngineeringOnsiteCape Canaveral1 weeks ago
SoftwareOnsiteUSA1 weeks ago
OperationsOnsiteCarville1 weeks ago
EngineeringOnsiteRedmond1 weeks ago
EngineeringOnsiteUSA1 weeks ago
EngineeringOnsiteCape Canaveral1 weeks ago
EngineeringOnsiteRedmond1 weeks ago
EngineeringOnsiteCape Canaveral1 weeks ago
EngineeringOnsiteRedmond1 weeks ago
EngineeringOnsiteCape Canaveral1 weeks ago
EngineeringOnsiteCape Canaveral1 weeks ago
SoftwareOnsiteMemphis1 weeks ago
OtherOnsiteUSA1 weeks ago
Designing, manufacturing, and launching advanced rockets and spacecraft.