Insights & Brand Building Manager
MarketingOnsiteMumbai2 weeks ago
Company identity and hiring signals verified from public source listings
Observed daily snapshots
Latest: 434 roles
Observed active listings increased from 285 to 434 across 20 snapshot days. Missing days are left as gaps and are not estimated.
| Date | Active listings |
|---|---|
| 2026-08-31 | 285 |
| 2026-09-01 | 286 |
| 2026-09-02 | 279 |
| 2026-09-03 | 282 |
| 2026-09-04 | 280 |
| 2026-09-05 | 279 |
| 2026-09-06 | 279 |
| 2026-09-07 | 279 |
| 2026-09-08 | 281 |
| 2026-09-10 | 304 |
| 2026-09-12 | 312 |
| 2026-09-14 | 318 |
| 2026-09-26 | 335 |
| 2026-10-02 | 566 |
| 2026-10-08 | 542 |
| 2026-10-13 | 542 |
| 2026-10-16 | 539 |
| 2026-10-19 | 548 |
| 2026-10-22 | 440 |
| 2026-10-25 | 434 |
Listing recency
Source observation shows when Base Career last saw listings at their source. It does not mean every listing was revalidated within the last 24 hours.
Based on n=434 classified listings
Based on n=434 classified listings
Based on n=164 classified listings
Based on n=434 classified listings
| Seniority | Median range | Sample |
|---|---|---|
| Mid | USD 85K–USD 122K / yearly | n=45 |
| Manager | USD 85K–USD 122K / yearly | n=26 |
| Senior | USD 110K–USD 165K / yearly | n=21 |
| Director | USD 144K–USD 190K / yearly | n=15 |
| Entry | CAD 5,170–CAD 5,170 / monthly | n=7 |
| Junior | USD 85K–USD 122K / yearly | n=6 |
Verified active listings
MarketingOnsiteMumbai2 weeks ago
EngineeringOnsiteIowa City2 weeks ago
EngineeringOnsiteIowa City2 weeks ago
EngineeringOnsiteLondon2 weeks ago
LogisticsOnsiteAlbany2 weeks ago
OtherOnsiteCincinnati2 weeks ago
EngineeringOnsiteIND2 weeks ago
EngineeringOnsiteNashville2 weeks ago
EngineeringOnsiteReading2 weeks ago
EngineeringOnsiteNewcastle upon Tyne2 weeks ago
OtherOnsiteMason2 weeks ago
LogisticsOnsiteMumbai2 weeks ago
OtherMumbai2 weeks ago
EngineeringOnsiteCAN2 weeks ago
EngineeringOnsiteInwood2 weeks ago
OperationsOnsiteMason2 weeks ago
DataOnsiteCincinnati2 weeks ago
OtherOnsiteCincinnati2 weeks ago
EngineeringOnsiteIowa City2 weeks ago
P&G is improving everyday life as a Force for Growth and a Force for Good — for you, for the world, and for generations to come.