Full Stack Developer
SoftwareNew York CityUSD 175K–USD 200K / yearly5 months ago
01 / freshness
0 of 4 listings
No source sightings in 7 days.
02 / hiring trend
Nov 6, 2026
4 active roles
| Date | Active roles |
|---|---|
| 2026-08-31 | 2 |
| 2026-09-01 | 2 |
| 2026-09-02 | 2 |
| 2026-09-03 | 2 |
| 2026-09-04 | 2 |
| 2026-09-05 | 2 |
| 2026-09-06 | 2 |
| 2026-09-07 | 2 |
| 2026-09-08 | 2 |
| 2026-09-09 | 6 |
| 2026-09-10 | 6 |
| 2026-09-12 | 6 |
| 2026-09-14 | 7 |
| 2026-10-02 | 7 |
| 2026-10-08 | 7 |
| 2026-10-12 | 7 |
| 2026-10-16 | 6 |
| 2026-10-19 | 6 |
| 2026-10-22 | 6 |
| 2026-10-25 | 5 |
| 2026-10-28 | 4 |
| 2026-10-31 | 4 |
| 2026-11-03 | 4 |
| 2026-11-06 | 4 |
03 / functions
50.0%Other
4 classified listings
04 / seniority
50.0%Manager
4 classified listings
05 / work model
0.0% remote · 0 of 1
06 / locations
LondonGBR
New York CityUSA
07 / advertised pay
Not enough posted salaries yet: each level needs at least 5 postings with a salary.
Verified active listings
SoftwareNew York CityUSD 175K–USD 200K / yearly5 months ago
OtherNew York CityUSD 200K+ / yearly32 months ago
OtherLondon56 months ago
SoftwareOnsiteLondon, England, United Kingdom
Global macro hedge fund specializing in emerging markets investments.
Snapshot Nov 6, 2026, 12:58 AM UTC · Last source sighting Sep 28, 2026, 7:47 PM UTC · From verified public listings · Salary groups need 5+ postings