Sr. Manager, Manufacturing OT Infrastructure
EngineeringHybridUnited States2 days ago
Company identity and hiring signals verified from public source listings
Observed daily snapshots
Latest: 981 roles
Observed active listings increased from 444 to 981 across 21 snapshot days. Missing days are left as gaps and are not estimated.
| Date | Active listings |
|---|---|
| 2026-08-31 | 444 |
| 2026-09-01 | 422 |
| 2026-09-02 | 438 |
| 2026-09-03 | 450 |
| 2026-09-04 | 562 |
| 2026-09-05 | 566 |
| 2026-09-06 | 563 |
| 2026-09-07 | 550 |
| 2026-09-08 | 762 |
| 2026-09-09 | 784 |
| 2026-09-10 | 760 |
| 2026-09-11 | 759 |
| 2026-09-13 | 783 |
| 2026-09-23 | 1,376 |
| 2026-10-06 | 1,212 |
| 2026-10-12 | 1,187 |
| 2026-10-15 | 1,169 |
| 2026-10-18 | 1,168 |
| 2026-10-21 | 999 |
| 2026-10-24 | 984 |
| 2026-10-25 | 981 |
Listing recency
Source observation shows when Base Career last saw listings at their source. It does not mean every listing was revalidated within the last 24 hours.
Based on n=981 classified listings
Based on n=981 classified listings
Based on n=977 classified listings
Based on n=981 classified listings
| Seniority | Median range | Sample |
|---|---|---|
| Senior | USD 137K–USD 223K / yearly | n=118 |
| Entry | CAD 47K–CAD 91K / yearly | n=28 |
| Mid | USD 95K–USD 163K / yearly | n=23 |
| Senior | CAD 112K–CAD 170K / yearly | n=21 |
| Entry | USD 20–USD 52 / hourly | n=15 |
| Entry | USD 64K–USD 119K / yearly | n=14 |
| Mid | USD 35–USD 45 / hourly | n=6 |
Verified active listings
EngineeringHybridUnited States2 days ago
EngineeringOnsiteCanada2 days ago
DataHybridIndia2 days ago
EngineeringOnsiteUSA3 days ago
EngineeringHybridIND3 days ago
EngineeringHybridIND3 days ago
SoftwareHybridIND3 days ago
EngineeringOnsiteCAN3 days ago
SoftwareHybridIND3 days ago
EngineeringHybridUSA3 days ago
SoftwareHybridIND3 days ago
DataHybridIND3 days ago
EngineeringHybridIND3 days ago
SoftwareOnsiteCanada3 days ago
EngineeringHybridUnited States3 days ago
FinanceHybridUnited States3 days ago
EngineeringHybridUSA4 days ago
FinanceHybridUSA4 days ago
SoftwareOnsiteCAN4 days ago
EngineeringHybridUSA4 days ago
A verified company description is not available yet.