Field Marketing Manager (Europe)
MarketingOnsiteGlasgow
Company identity and hiring signals verified from public source listings
Observed daily snapshots
Latest: 281 roles
Observed active listings increased from 9 to 281 across 21 snapshot days. Missing days are left as gaps and are not estimated.
| Date | Active listings |
|---|---|
| 2026-08-31 | 9 |
| 2026-09-01 | 0 |
| 2026-09-02 | 0 |
| 2026-09-03 | 0 |
| 2026-09-04 | 121 |
| 2026-09-05 | 122 |
| 2026-09-06 | 133 |
| 2026-09-07 | 145 |
| 2026-09-08 | 166 |
| 2026-09-09 | 173 |
| 2026-09-10 | 179 |
| 2026-09-11 | 194 |
| 2026-09-13 | 202 |
| 2026-09-22 | 232 |
| 2026-10-06 | 251 |
| 2026-10-12 | 245 |
| 2026-10-15 | 259 |
| 2026-10-18 | 265 |
| 2026-10-21 | 277 |
| 2026-10-24 | 283 |
| 2026-10-27 | 281 |
Listing recency
Source observation shows when Base Career last saw listings at their source. It does not mean every listing was revalidated within the last 24 hours.
Based on n=281 classified listings
Based on n=281 classified listings
Based on n=162 classified listings
Based on n=281 classified listings
| Seniority | Median range | Sample |
|---|---|---|
| Senior | USD 112K–USD 172K / yearly | n=19 |
| Director | USD 168K–USD 251K / yearly | n=15 |
| Mid | USD 86K–USD 136K / yearly | n=13 |
| Mid | USD 26–USD 40 / hourly | n=5 |
Verified active listings
MarketingOnsiteGlasgow
SalesBurlingtonUSD 76K–USD 114K / yearly
EngineeringBoiseUSD 30–USD 50 / hourly
SalesOnsiteEmeryville
SoftwareBengaluru
OtherOnsiteMadison
OperationsUSAUSD 80K–USD 120K / yearly
SoftwareBurlington
OtherOnsiteBengaluru
EngineeringOnsiteBreinigsville
EngineeringOnsiteSanta Clara
LogisticsOnsiteJaffrey
EngineeringOnsiteJaffrey
EngineeringOnsiteBurlington
LogisticsJaffreyUSD 21–USD 33 / hourly
OperationsOnsiteTempe
AdminIndianapolis
Merck is a German multinational science and technology company operating in healthcare, life science, and electronics, headquartered in Darmstadt, Germany.