Logistics Engineer - E2
LogisticsHybridLexington3 days ago
Company identity and hiring signals verified from public source listings
Observed daily snapshots
Latest: 5,347 roles
Observed active listings increased from 58 to 5,347 across 21 snapshot days. Missing days are left as gaps and are not estimated.
| Date | Active listings |
|---|---|
| 2026-08-31 | 58 |
| 2026-09-01 | 25 |
| 2026-09-02 | 33 |
| 2026-09-03 | 33 |
| 2026-09-04 | 322 |
| 2026-09-05 | 329 |
| 2026-09-06 | 376 |
| 2026-09-07 | 454 |
| 2026-09-08 | 563 |
| 2026-09-09 | 712 |
| 2026-09-10 | 759 |
| 2026-09-12 | 759 |
| 2026-09-14 | 872 |
| 2026-09-26 | 2,321 |
| 2026-10-02 | 2,351 |
| 2026-10-08 | 3,483 |
| 2026-10-14 | 4,206 |
| 2026-10-17 | 4,600 |
| 2026-10-20 | 4,768 |
| 2026-10-23 | 5,307 |
| 2026-10-26 | 5,347 |
Listing recency
Source observation shows when Base Career last saw listings at their source. It does not mean every listing was revalidated within the last 24 hours.
Based on n=5,347 classified listings
Based on n=5,347 classified listings
Based on n=5,242 classified listings
Based on n=5,347 classified listings
| Seniority | Median range | Sample |
|---|---|---|
| Senior | USD 105K–USD 195K / yearly | n=479 |
| Mid | USD 73K–USD 140K / yearly | n=137 |
| Entry | USD 66K–USD 124K / yearly | n=74 |
| Senior | GBP 52K–GBP 64K / yearly | n=70 |
| Senior | CAD 97K–CAD 128K / yearly | n=28 |
| Entry | USD 27–USD 36 / hourly | n=24 |
| Entry | CAD 26–CAD 30 / hourly | n=22 |
| Mid | GBP 41K–GBP 47K / yearly | n=16 |
| Entry | GBP 26K–GBP 28K / yearly | n=15 |
| Mid | CAD 74K–CAD 102K / yearly | n=9 |
| Entry | CAD 64K–CAD 97K / yearly | n=7 |
| Mid | USD 30–USD 52 / hourly | n=7 |
Verified active listings
LogisticsHybridLexington3 days ago
SoftwareOnsiteHuntsville3 days ago
SoftwareOnsiteHuntsville3 days ago
EngineeringOnsiteAndover3 days ago
EducationOnsiteLemoore3 days ago
EngineeringOnsiteUSA3 days ago
EngineeringUSA3 days ago
OperationsOnsiteCourtland3 days ago
SoftwareOnsiteHuntsville3 days ago
SoftwareOnsiteOrlando3 days ago
SoftwareOnsiteUSA3 days ago
SoftwareOnsiteUSA3 days ago
EngineeringOnsiteCape Canaveral3 days ago
EngineeringHybridOrlando3 days ago
EngineeringOnsiteEnglewood3 days ago
EngineeringOnsiteLittleton3 days ago
EngineeringOnsiteCourtland3 days ago
EngineeringOnsiteUSA3 days ago
EngineeringOnsiteUSA3 days ago
EngineeringOnsiteOrlando3 days ago
Global security and aerospace company driving innovative defense solutions.