Lead Product Manager, Supply Chain Systems
OtherRemoteUnited StatesUSD 139K–USD 240K / yearly
Company identity and hiring signals verified from public source listings
Observed daily snapshots
Latest: 63 roles
Observed active listings increased from 5 to 63 across 21 snapshot days. Missing days are left as gaps and are not estimated.
| Date | Active listings |
|---|---|
| 2026-08-31 | 5 |
| 2026-09-01 | 5 |
| 2026-09-02 | 5 |
| 2026-09-03 | 5 |
| 2026-09-04 | 5 |
| 2026-09-05 | 5 |
| 2026-09-06 | 5 |
| 2026-09-07 | 5 |
| 2026-09-08 | 26 |
| 2026-09-09 | 44 |
| 2026-09-11 | 45 |
| 2026-09-12 | 45 |
| 2026-09-15 | 71 |
| 2026-09-27 | 67 |
| 2026-10-03 | 64 |
| 2026-10-10 | 68 |
| 2026-10-13 | 68 |
| 2026-10-16 | 68 |
| 2026-10-19 | 64 |
| 2026-10-22 | 63 |
| 2026-10-25 | 63 |
Listing recency
Source observation shows when Base Career last saw listings at their source. It does not mean every listing was revalidated within the last 24 hours.
Based on n=63 classified listings
Based on n=63 classified listings
Based on n=63 classified listings
Based on n=63 classified listings
| Seniority | Median range | Sample |
|---|---|---|
| Senior | USD 118K–USD 175K / yearly | n=19 |
| Entry | USD 22–USD 22 / hourly | n=14 |
| Senior | CAD 121K–CAD 175K / yearly | n=6 |
Verified active listings
OtherRemoteUnited StatesUSD 139K–USD 240K / yearly
LegalHybridLondon, England, United Kingdom
OperationsRemoteUnited States or New York City or Washington or SeattleUSD 110K–USD 172K / yearly
Public shared micromobility company renting electric bikes and scooters to riders in cities worldwide.