One Stream Finance, Project Manager
FinanceOnsiteAnn Arbor3 weeks ago
Company identity and hiring signals verified from public source listings
Observed daily snapshots
Latest: 616 roles
Observed active listings increased from 4 to 616 across 19 snapshot days. Missing days are left as gaps and are not estimated.
| Date | Active listings |
|---|---|
| 2026-08-31 | 4 |
| 2026-09-01 | 4 |
| 2026-09-02 | 4 |
| 2026-09-03 | 4 |
| 2026-09-04 | 4 |
| 2026-09-05 | 4 |
| 2026-09-06 | 4 |
| 2026-09-07 | 4 |
| 2026-09-08 | 105 |
| 2026-09-09 | 112 |
| 2026-09-11 | 641 |
| 2026-09-13 | 641 |
| 2026-09-17 | 612 |
| 2026-09-30 | 696 |
| 2026-10-12 | 663 |
| 2026-10-15 | 655 |
| 2026-10-18 | 635 |
| 2026-10-21 | 625 |
| 2026-10-24 | 616 |
Listing recency
Source observation shows when Base Career last saw listings at their source. It does not mean every listing was revalidated within the last 24 hours.
Based on n=616 classified listings
Based on n=616 classified listings
Based on n=208 classified listings
Based on n=616 classified listings
| Seniority | Median range | Sample |
|---|---|---|
| Senior | USD 138K–USD 232K / yearly | n=75 |
| Mid | USD 107K–USD 181K / yearly | n=69 |
| Entry | USD 102K–USD 173K / yearly | n=60 |
| Manager | USD 137K–USD 228K / yearly | n=28 |
| Junior | USD 100K–USD 171K / yearly | n=14 |
| Lead | USD 118K–USD 200K / yearly | n=9 |
| Entry | USD 33–USD 52 / hourly | n=6 |
| Junior | USD 21–USD 31 / hourly | n=6 |
| Mid | USD 29–USD 42 / hourly | n=5 |
Verified active listings
FinanceOnsiteAnn Arbor3 weeks ago
EngineeringOnsiteGBR3 weeks ago
EngineeringOnsiteGBR3 weeks ago
EngineeringOnsiteAustin3 weeks ago
LogisticsOnsiteGBR3 weeks ago
EngineeringOnsiteBoise3 weeks ago
EngineeringOnsiteChandler3 weeks ago
MarketingOnsiteGBR3 weeks ago
EngineeringOnsiteWestwood3 weeks ago
EngineeringOnsiteBoise3 weeks ago
EngineeringOnsiteBoise3 weeks ago
EngineeringOnsiteChandler3 weeks ago
DataOnsiteAnn Arbor3 weeks ago
EngineeringOnsiteGBR3 weeks ago
EngineeringOnsiteAnn Arbor3 weeks ago
OtherOnsiteTotowa3 weeks ago
EngineeringOnsiteAnn Arbor3 weeks ago
EngineeringOnsiteAnn Arbor3 weeks ago
AdminOnsiteGBR3 weeks ago
OtherOnsiteTotowa3 weeks ago
Global leader in process control and yield management solutions.