US Equities COO
OtherNew York City6 months ago
Company identity and hiring signals verified from public source listings
Observed daily snapshots
Latest: 150 roles
Observed active listings increased from 21 to 150 across 21 snapshot days. Missing days are left as gaps and are not estimated.
| Date | Active listings |
|---|---|
| 2026-08-31 | 21 |
| 2026-09-01 | 21 |
| 2026-09-02 | 21 |
| 2026-09-03 | 21 |
| 2026-09-04 | 22 |
| 2026-09-05 | 22 |
| 2026-09-06 | 126 |
| 2026-09-07 | 126 |
| 2026-09-08 | 178 |
| 2026-09-09 | 176 |
| 2026-09-11 | 178 |
| 2026-09-13 | 181 |
| 2026-09-17 | 182 |
| 2026-09-30 | 187 |
| 2026-10-06 | 192 |
| 2026-10-12 | 196 |
| 2026-10-14 | 198 |
| 2026-10-17 | 201 |
| 2026-10-20 | 172 |
| 2026-10-23 | 151 |
| 2026-10-26 | 150 |
Listing recency
Source observation shows when Base Career last saw listings at their source. It does not mean every listing was revalidated within the last 24 hours.
Based on n=150 classified listings
Based on n=150 classified listings
Based on n=80 classified listings
Based on n=150 classified listings
| Seniority | Median range | Sample |
|---|---|---|
| Senior | USD 200K–USD 225K / yearly | n=17 |
| Entry | USD 200K–USD 250K / yearly | n=13 |
| Mid | USD 180K–USD 225K / yearly | n=7 |
Verified active listings
OtherNew York City6 months ago
OperationsChicago6 months ago
OtherChicago7 months ago
OtherChicago8 months ago
FinanceAmsterdam8 months ago
DataChicago10 months ago
DataChicago11 months ago
FinanceAmsterdam11 months ago
OtherAmsterdam11 months ago
EngineeringChicago11 months ago
SoftwareChicago13 months ago
SoftwareChicago13 months ago
SoftwareAmsterdam14 months ago
DataChicago14 months ago
SoftwareAmsterdam15 months ago
SoftwareAmsterdam15 months ago
DataChicago16 months ago
OtherAmsterdam17 months ago
OtherSydney18 months ago
Global proprietary trading firm and technology-driven liquidity provider.