Legal Engineer, Custom Solutions
LegalHybridLondon1 months ago
Company identity and hiring signals verified from public source listings
Observed daily snapshots
Latest: 274 roles
Observed active listings increased from 19 to 274 across 23 snapshot days. Missing days are left as gaps and are not estimated.
| Date | Active listings |
|---|---|
| 2026-08-31 | 19 |
| 2026-09-01 | 19 |
| 2026-09-02 | 19 |
| 2026-09-03 | 20 |
| 2026-09-04 | 224 |
| 2026-09-05 | 226 |
| 2026-09-06 | 231 |
| 2026-09-07 | 231 |
| 2026-09-08 | 231 |
| 2026-09-09 | 231 |
| 2026-09-10 | 227 |
| 2026-09-11 | 228 |
| 2026-09-13 | 227 |
| 2026-09-21 | 230 |
| 2026-09-30 | 237 |
| 2026-10-07 | 255 |
| 2026-10-12 | 272 |
| 2026-10-15 | 277 |
| 2026-10-18 | 277 |
| 2026-10-19 | 273 |
| 2026-10-20 | 275 |
| 2026-10-23 | 270 |
| 2026-10-26 | 274 |
Listing recency
Source observation shows when Base Career last saw listings at their source. It does not mean every listing was revalidated within the last 24 hours.
Based on n=274 classified listings
Based on n=274 classified listings
Based on n=240 classified listings
Based on n=274 classified listings
| Seniority | Median range | Sample |
|---|---|---|
| Senior | USD 200K–USD 282K / yearly | n=74 |
| Mid | USD 173K–USD 220K / yearly | n=42 |
| Manager | USD 159K–USD 233K / yearly | n=36 |
| Lead | USD 170K–USD 246K / yearly | n=15 |
| Director | USD 400K–USD 425K / yearly | n=11 |
| Manager | USD 136K–USD 187K / unknown | n=8 |
| Senior | USD 157K–USD 213K / unknown | n=5 |
| Junior | USD 81K–USD 122K / yearly | n=5 |
Verified active listings
LegalHybridLondon1 months ago
SoftwareHybridNew York CityUSD 180K–USD 248K / yearly1 months ago
OtherRemoteRemoteUSD 101K–USD 138K / unknown1 months ago
OtherNew York CityUSD 180K–USD 210K / yearly1 months ago
LegalHybridParis1 months ago
EngineeringHybridNew York CityUSD 260K–USD 330K / yearly1 months ago
MarketingHybridNew York CityUSD 160K–USD 220K / yearly1 months ago
SalesParis1 months ago
SalesLondon1 months ago
HrHybridDublin1 months ago
SalesWaupun1 months ago
SalesHybridChicago1 months ago
EngineeringRemoteSan FranciscoUSD 260K–USD 330K / unknown1 months ago
MarketingRemoteChicagoUSD 90K–USD 124K / unknown1 months ago
SalesHybridChicagoUSD 280K–USD 320K / yearly1 months ago
LegalHybridLondon1 months ago
OtherHybridSydney1 months ago
SalesHybridSydney1 months ago
OtherSan Francisco1 months ago
LegalHybridSan FranciscoUSD 400K–USD 450K / yearly1 months ago
Developing AI solutions for legal and professional services.