CPW Data Steward I
OtherHybridPowai4 days ago
Company identity and hiring signals verified from public source listings
Observed daily snapshots
Latest: 461 roles
Observed active listings increased from 4 to 461 across 21 snapshot days. Missing days are left as gaps and are not estimated.
| Date | Active listings |
|---|---|
| 2026-08-31 | 4 |
| 2026-09-01 | 4 |
| 2026-09-02 | 292 |
| 2026-09-03 | 289 |
| 2026-09-04 | 290 |
| 2026-09-05 | 290 |
| 2026-09-06 | 290 |
| 2026-09-07 | 289 |
| 2026-09-08 | 426 |
| 2026-09-09 | 426 |
| 2026-09-10 | 432 |
| 2026-09-12 | 439 |
| 2026-09-14 | 437 |
| 2026-09-26 | 455 |
| 2026-10-02 | 459 |
| 2026-10-09 | 461 |
| 2026-10-13 | 463 |
| 2026-10-16 | 450 |
| 2026-10-17 | 455 |
| 2026-10-20 | 456 |
| 2026-10-23 | 461 |
Listing recency
Source observation shows when Base Career last saw listings at their source. It does not mean every listing was revalidated within the last 24 hours.
Based on n=461 classified listings
Based on n=461 classified listings
Based on n=449 classified listings
Based on n=461 classified listings
| Seniority | Median range | Sample |
|---|---|---|
| Mid | USD 71K–USD 107K / yearly | n=16 |
| Senior | USD 111K–USD 185K / yearly | n=15 |
| Manager | USD 99K–USD 148K / yearly | n=11 |
| Junior | USD 71K–USD 107K / yearly | n=8 |
Verified active listings
OtherHybridPowai4 days ago
SoftwareHybridPowai4 days ago
SoftwareHybridPowai4 days ago
LogisticsOnsiteHannibal4 days ago
SalesHybridDelhi4 days ago
OperationsOnsiteHannibal4 days ago
SoftwareHybridPowai4 days ago
SoftwareHybridPowai4 days ago
DataHybridPowai4 days ago
OtherHybridPowai5 days ago
OtherHybridPowai5 days ago
SoftwareHybridPowai5 days ago
OperationsOnsiteWinnipeg5 days ago
OperationsOnsiteKansas City5 days ago
FinanceHybridPowai5 days ago
OtherOnsiteMinneapolis6 days ago
MarketingOnsiteMississauga6 days ago
OtherOnsiteRogers6 days ago
SoftwareHybridPowai1 weeks ago
OtherHybridPowai1 weeks ago
Public multinational food manufacturer and marketer serving consumers and pets with cereals, snacks, meals and pet food.