Senior Data Engineer
DataOnsiteLondon4 days ago
01 / freshness
1 of 3 listings
02 / hiring trend
Nov 14, 2026
3 active roles
| Date | Active roles |
|---|---|
| 2026-08-31 | 2 |
| 2026-09-01 | 2 |
| 2026-09-02 | 2 |
| 2026-09-03 | 2 |
| 2026-09-04 | 3 |
| 2026-09-05 | 3 |
| 2026-09-06 | 3 |
| 2026-09-07 | 3 |
| 2026-09-08 | 14 |
| 2026-09-09 | 14 |
| 2026-09-10 | 14 |
| 2026-09-12 | 14 |
| 2026-09-15 | 17 |
| 2026-09-27 | 17 |
| 2026-10-04 | 17 |
| 2026-10-11 | 17 |
| 2026-10-13 | 18 |
| 2026-10-16 | 18 |
| 2026-10-19 | 17 |
| 2026-10-22 | 18 |
| 2026-10-25 | 12 |
| 2026-10-26 | 12 |
| 2026-10-29 | 12 |
| 2026-11-01 | 11 |
| 2026-11-04 | 10 |
| 2026-11-05 | 10 |
| 2026-11-10 | 8 |
| 2026-11-14 | 3 |
03 / functions
66.7%Operations
3 classified listings
04 / seniority
33.3%Entry
3 classified listings
05 / work model
0.0% remote · 0 of 3
06 / locations
LondonGBR
07 / advertised pay
Not enough posted salaries yet: each level needs at least 5 postings with a salary.
Verified active listings
DataOnsiteLondon4 days ago
OperationsOnsiteLondon3 weeks ago
OperationsOnsiteLondon1 months ago
Global brokerage providing multi-asset trading and financial market access.
Snapshot Nov 14, 2026, 4:10 PM UTC · Last source sighting Nov 13, 2026, 12:42 PM UTC · From verified public listings · Salary groups need 5+ postings