Residential Technician
EngineeringFieldDes Moines, Iowa, United States
Company identity and hiring signals verified from public source listings
Observed daily snapshots
Latest: 212 roles
Observed active listings increased from 6 to 212 across 21 snapshot days. Missing days are left as gaps and are not estimated.
| Date | Active listings |
|---|---|
| 2026-08-31 | 6 |
| 2026-09-01 | 7 |
| 2026-09-02 | 0 |
| 2026-09-03 | 0 |
| 2026-09-04 | 12 |
| 2026-09-05 | 12 |
| 2026-09-06 | 12 |
| 2026-09-07 | 12 |
| 2026-09-08 | 12 |
| 2026-09-09 | 17 |
| 2026-09-10 | 21 |
| 2026-09-12 | 21 |
| 2026-09-15 | 184 |
| 2026-09-27 | 209 |
| 2026-10-04 | 211 |
| 2026-10-10 | 218 |
| 2026-10-14 | 218 |
| 2026-10-17 | 218 |
| 2026-10-20 | 214 |
| 2026-10-23 | 212 |
| 2026-10-26 | 212 |
Listing recency
Source observation shows when Base Career last saw listings at their source. It does not mean every listing was revalidated within the last 24 hours.
Based on n=212 classified listings
Based on n=212 classified listings
Based on n=212 classified listings
Based on n=212 classified listings
| Seniority | Median range | Sample |
|---|---|---|
| Entry | USD 25–USD 35 / hourly | n=16 |
| Entry | USD 54K–USD 81K / yearly | n=10 |
| Mid | USD 60K–USD 91K / yearly | n=6 |
Verified active listings
EngineeringFieldDes Moines, Iowa, United States
EngineeringFieldOmaha, Nebraska, United States
EngineeringOnsiteDallas, Texas, United States
SalesFieldTempe, Arizona, United States
HrHybridOlathe, Kansas, United States
OperationsOnsiteTempe, Arizona, United States
EngineeringOnsiteOlathe, Kansas, United States
OperationsOnsiteLittle Rock, Arkansas, United States
SalesOnsiteTempe, Arizona, United States
EngineeringFieldAtlanta, Georgia, United States
AdminOnsiteNashville, Tennessee, United States
Provider of door, docking, and security product solutions.