Staff Software Engineer - Backend
SoftwareSan Francisco47 months ago
01 / freshness
86 of 521 listings
02 / hiring trend
Nov 22, 2026
521 active roles
| Date | Active roles |
|---|---|
| 2026-08-31 | 24 |
| 2026-09-01 | 65 |
| 2026-09-02 | 96 |
| 2026-09-03 | 99 |
| 2026-09-04 | 449 |
| 2026-09-05 | 450 |
| 2026-09-06 | 450 |
| 2026-09-07 | 450 |
| 2026-09-08 | 447 |
| 2026-09-09 | 451 |
| 2026-09-10 | 448 |
| 2026-09-12 | 457 |
| 2026-09-14 | 525 |
| 2026-09-26 | 546 |
| 2026-10-02 | 552 |
| 2026-10-08 | 571 |
| 2026-10-13 | 573 |
| 2026-10-16 | 550 |
| 2026-10-19 | 546 |
| 2026-10-22 | 524 |
| 2026-10-23 | 524 |
| 2026-10-26 | 523 |
| 2026-10-29 | 507 |
| 2026-10-31 | 523 |
| 2026-11-03 | 504 |
| 2026-11-06 | 517 |
| 2026-11-12 | 509 |
| 2026-11-14 | 461 |
| 2026-11-15 | 460 |
| 2026-11-16 | 460 |
| 2026-11-17 | 476 |
| 2026-11-18 | 478 |
| 2026-11-19 | 525 |
| 2026-11-20 | 522 |
| 2026-11-21 | 522 |
| 2026-11-22 | 521 |
03 / functions
37.2%Software
521 classified listingsi
04 / seniority
67.8%Senior
521 classified listingsi
05 / work model
46.4% remote · 143 of 308
06 / locations
United StatesUSA
San FranciscoUSA
LondonGBR
Mountain ViewUSA
New York CityUSA
BengaluruIND
+50 more locations
07 / advertised pay
USD 180k–248kper yr · 55 postings
Not enough posted salaries (fewer than 5) for: Mid-level, Manager, Director, Lead, Junior, Entry, Executive, Intern, Unclassified.
Verified active listings
SoftwareSan Francisco47 months ago
SoftwareOnsiteSan FranciscoUSD 192K–USD 260K47 months ago
SoftwareChicago47 months ago
SoftwareMountain View47 months ago
SoftwareSan Francisco51 months ago
SoftwareSan Francisco51 months ago
OtherSan Francisco52 months ago
SoftwareNew York City52 months ago
SoftwareAtlanta53 months ago
SoftwareMountain View57 months ago
Data and AI software company providing a unified platform.
Snapshot Nov 22, 2026, 4:15 AM UTC · Last source sighting Nov 21, 2026, 11:22 AM UTC · From verified public listings · Salary groups need 5+ postings