Staff Software Engineer, Agentic Applications
EngineeringMountain View4 months ago
01 / freshness
66 of 522 listings
02 / hiring trend
Nov 20, 2026
522 active roles
| Date | Active roles |
|---|---|
| 2026-08-31 | 24 |
| 2026-09-01 | 65 |
| 2026-09-02 | 96 |
| 2026-09-03 | 99 |
| 2026-09-04 | 449 |
| 2026-09-05 | 450 |
| 2026-09-06 | 450 |
| 2026-09-07 | 450 |
| 2026-09-08 | 447 |
| 2026-09-09 | 451 |
| 2026-09-10 | 448 |
| 2026-09-12 | 457 |
| 2026-09-14 | 525 |
| 2026-09-26 | 546 |
| 2026-10-02 | 552 |
| 2026-10-08 | 571 |
| 2026-10-13 | 573 |
| 2026-10-16 | 550 |
| 2026-10-19 | 546 |
| 2026-10-22 | 524 |
| 2026-10-23 | 524 |
| 2026-10-26 | 523 |
| 2026-10-29 | 507 |
| 2026-10-31 | 523 |
| 2026-11-03 | 504 |
| 2026-11-06 | 517 |
| 2026-11-12 | 509 |
| 2026-11-14 | 461 |
| 2026-11-15 | 460 |
| 2026-11-16 | 460 |
| 2026-11-17 | 476 |
| 2026-11-18 | 478 |
| 2026-11-19 | 525 |
| 2026-11-20 | 522 |
03 / functions
36.5%Software
520 classified listingsi
04 / seniority
66.3%Senior
520 classified listingsi
05 / work model
44.9% remote · 136 of 303
06 / locations
United StatesUSA
San FranciscoUSA
LondonGBR
Mountain ViewUSA
New York CityUSA
BellevueUSA
+52 more locations
07 / advertised pay
USD 180k–248kper yr · 51 postings
Not enough posted salaries (fewer than 5) for: Mid-level, Manager, Director, Lead, Junior, Entry, Executive, Intern, Unclassified.
Verified active listings
EngineeringMountain View4 months ago
EngineeringCalifornia4 months ago
EngineeringChicago4 months ago
OtherUSA4 months ago
SoftwareCalifornia4 months ago
OtherMountain View5 months ago
FinanceRemoteChicagoUSD 182K–USD 250K5 months ago
EngineeringBellevue5 months ago
FinanceRemoteUSAUSD 182K–USD 250K5 months ago
FinanceRemoteBostonUSD 182K–USD 250K5 months ago
Data and AI software company providing a unified platform.
Snapshot Nov 20, 2026, 2:42 PM UTC · Last source sighting Nov 20, 2026, 2:31 PM UTC · From verified public listings · Salary groups need 5+ postings