Copy Editor Senior
MarketingOnsiteToronto or Los AngelesCAD 69K–CAD 110K / yearly
Company identity and hiring signals verified from public source listings
Observed daily snapshots
Latest: 82 roles
Observed active listings increased from 58 to 82 across 16 snapshot days. Missing days are left as gaps and are not estimated.
| Date | Active listings |
|---|---|
| 2026-09-05 | 58 |
| 2026-09-06 | 110 |
| 2026-09-07 | 109 |
| 2026-09-08 | 107 |
| 2026-09-09 | 109 |
| 2026-09-11 | 113 |
| 2026-09-13 | 116 |
| 2026-09-15 | 116 |
| 2026-09-28 | 130 |
| 2026-10-04 | 127 |
| 2026-10-11 | 111 |
| 2026-10-13 | 112 |
| 2026-10-16 | 107 |
| 2026-10-19 | 107 |
| 2026-10-22 | 98 |
| 2026-10-25 | 82 |
Listing recency
Source observation shows when Base Career last saw listings at their source. It does not mean every listing was revalidated within the last 24 hours.
Based on n=82 classified listings
Based on n=82 classified listings
Based on n=13 classified listings
Based on n=82 classified listings
| Seniority | Median range | Sample |
|---|---|---|
| Senior | USD 137K–USD 223K / yearly | n=18 |
| Mid | USD 126K–USD 201K / yearly | n=16 |
| Manager | USD 154K–USD 246K / yearly | n=15 |
| Lead | USD 154K–USD 246K / yearly | n=5 |
Verified active listings
MarketingOnsiteToronto or Los AngelesCAD 69K–CAD 110K / yearly
EngineeringOnsiteSingapore or London or Los Angeles
Capital Group is a global investment management company headquartered in Los Angeles. Founded in 1931, it manages equity, fixed-income, and multi-asset strategies for individual and institutional investors, including through the American Funds brand.