Flow Capture Principal Sales Specialist
SalesRemoteUSA1 weeks ago
Company identity and hiring signals verified from public source listings
Observed daily snapshots
Latest: 484 roles
Observed active listings increased from 4 to 484 across 19 snapshot days. Missing days are left as gaps and are not estimated.
| Date | Active listings |
|---|---|
| 2026-08-31 | 4 |
| 2026-09-01 | 33 |
| 2026-09-02 | 33 |
| 2026-09-03 | 33 |
| 2026-09-04 | 195 |
| 2026-09-05 | 195 |
| 2026-09-06 | 195 |
| 2026-09-07 | 195 |
| 2026-09-08 | 350 |
| 2026-09-09 | 384 |
| 2026-09-11 | 379 |
| 2026-09-13 | 379 |
| 2026-09-17 | 371 |
| 2026-10-05 | 569 |
| 2026-10-12 | 568 |
| 2026-10-15 | 571 |
| 2026-10-18 | 519 |
| 2026-10-21 | 482 |
| 2026-10-24 | 484 |
Listing recency
Source observation shows when Base Career last saw listings at their source. It does not mean every listing was revalidated within the last 24 hours.
Based on n=484 classified listings
Based on n=484 classified listings
Based on n=396 classified listings
Based on n=484 classified listings
| Seniority | Median range | Sample |
|---|---|---|
| Senior | CAD 107K–CAD 157K / yearly | n=99 |
| Senior | USD 124K–USD 223K / yearly | n=53 |
| Mid | CAD 88K–CAD 129K / yearly | n=17 |
| Mid | USD 99K–USD 177K / yearly | n=9 |
| Entry | CAD 88K–CAD 129K / yearly | n=6 |
| Senior | EUR 74K–EUR 108K / yearly | n=5 |
Verified active listings
SalesRemoteUSA1 weeks ago
SalesRemoteCAN1 weeks ago
SoftwareOnsiteToronto1 weeks ago
SoftwareOnsiteBrisbane1 weeks ago
FinanceOnsiteCAN1 weeks ago
FinanceOnsiteToronto1 weeks ago
FinanceOnsiteBengaluru1 weeks ago
SoftwareOnsiteBengaluru1 weeks ago
OtherRemoteUSA1 weeks ago
SoftwareRemoteUSA1 weeks ago
SoftwareOnsiteBengaluru1 weeks ago
FinanceOnsiteSan Francisco1 weeks ago
OtherOnsitePortland1 weeks ago
SoftwareOnsiteSan Francisco1 weeks ago
OtherOnsiteUSA2 weeks ago
SalesRemoteColorado City2 weeks ago
SalesOnsiteToronto2 weeks ago
OtherOnsiteBengaluru2 weeks ago
SalesOnsiteDenver2 weeks ago
SalesOnsiteUSA2 weeks ago
Global provider of software for design, engineering, and manufacturing.