Associate Specialist, Cell Therapy
HealthcareOnsiteUS – Tarzana – CA1 weeks ago
Company identity and hiring signals verified from public source listings
Observed daily snapshots
Latest: 1,498 roles
Observed active listings increased from 60 to 1,498 across 20 snapshot days. Missing days are left as gaps and are not estimated.
| Date | Active listings |
|---|---|
| 2026-08-31 | 60 |
| 2026-09-01 | 80 |
| 2026-09-02 | 86 |
| 2026-09-03 | 40 |
| 2026-09-04 | 170 |
| 2026-09-05 | 720 |
| 2026-09-06 | 1,117 |
| 2026-09-07 | 1,122 |
| 2026-09-08 | 1,632 |
| 2026-09-09 | 1,810 |
| 2026-09-14 | 1,932 |
| 2026-09-25 | 1,799 |
| 2026-10-01 | 1,613 |
| 2026-10-08 | 1,565 |
| 2026-10-12 | 1,574 |
| 2026-10-15 | 1,528 |
| 2026-10-18 | 1,498 |
| 2026-10-21 | 1,500 |
| 2026-10-22 | 1,510 |
| 2026-10-25 | 1,498 |
Listing recency
Source observation shows when Base Career last saw listings at their source. It does not mean every listing was revalidated within the last 24 hours.
Based on n=1,498 classified listings
Based on n=1,498 classified listings
Based on n=1,207 classified listings
Based on n=1,498 classified listings
| Seniority | Median range | Sample |
|---|---|---|
| Senior | USD 175K–USD 262K / yearly | n=302 |
| Entry | GBP 28K–GBP 28K / yearly | n=70 |
| Mid | USD 133K–USD 214K / yearly | n=56 |
| Entry | CAD 43K–CAD 56K / yearly | n=40 |
| Entry | USD 116K–USD 196K / yearly | n=39 |
| Director | USD 186K–USD 259K / yearly | n=28 |
| Senior | CAD 135K–CAD 177K / yearly | n=13 |
| Manager | USD 125K–USD 188K / yearly | n=11 |
| Mid | CAD 114K–CAD 150K / yearly | n=7 |
| Lead | USD 288K–USD 432K / yearly | n=6 |
Verified active listings
HealthcareOnsiteUS – Tarzana – CA1 weeks ago
EngineeringOnsiteUS – Tarzana – CA1 weeks ago
OperationsOnsiteUS – Tarzana – CA1 weeks ago
EngineeringOnsiteUS – Santa Monica Colorado Avenue – CA1 weeks ago
OperationsOnsiteGaithersburg1 weeks ago
EngineeringOnsiteCAN1 weeks ago
SalesOnsiteUSA1 weeks ago
OtherOnsiteUSA1 weeks ago
DataOnsiteChennai1 weeks ago
OtherOnsiteUSAUSD 172K–USD 259K / yearly1 weeks ago
OtherOnsiteUSA1 weeks ago
SalesOnsiteTallahassee1 weeks ago
HealthcareOnsiteGaithersburg1 weeks ago
DataOnsiteMississauga1 weeks ago
HealthcareOnsiteGaithersburg1 weeks ago
MarketingOnsiteMississauga1 weeks ago
OtherOnsiteCambridge1 weeks ago
MarketingOnsiteLuton1 weeks ago
OtherOnsiteGaithersburg1 weeks ago
OperationsOnsiteGaithersburgUSD 125K–USD 188K / yearly1 weeks ago
Global science-led biopharmaceutical company.