Customer Engineer - EPIC Center
EngineeringOnsiteSanta Clara1 weeks ago
Company identity and hiring signals verified from public source listings
Observed daily snapshots
Latest: 1,516 roles
Observed active listings increased from 18 to 1,516 across 21 snapshot days. Missing days are left as gaps and are not estimated.
| Date | Active listings |
|---|---|
| 2026-08-31 | 18 |
| 2026-09-01 | 18 |
| 2026-09-02 | 18 |
| 2026-09-03 | 18 |
| 2026-09-04 | 41 |
| 2026-09-05 | 46 |
| 2026-09-06 | 47 |
| 2026-09-07 | 47 |
| 2026-09-08 | 296 |
| 2026-09-09 | 330 |
| 2026-09-11 | 316 |
| 2026-09-12 | 316 |
| 2026-09-15 | 619 |
| 2026-09-27 | 629 |
| 2026-10-03 | 651 |
| 2026-10-10 | 1,572 |
| 2026-10-14 | 1,605 |
| 2026-10-17 | 1,544 |
| 2026-10-20 | 1,566 |
| 2026-10-23 | 1,660 |
| 2026-10-26 | 1,516 |
Listing recency
Source observation shows when Base Career last saw listings at their source. It does not mean every listing was revalidated within the last 24 hours.
Based on n=1,516 classified listings
Based on n=1,516 classified listings
Based on n=1,516 classified listings
Based on n=1,516 classified listings
| Seniority | Median range | Sample |
|---|---|---|
| Senior | USD 147K–USD 203K / yearly | n=158 |
| Mid | USD 108K–USD 149K / yearly | n=95 |
| Entry | USD 100K–USD 137K / yearly | n=37 |
| Mid | USD 31–USD 42 / hourly | n=28 |
| Entry | USD 22–USD 30 / hourly | n=16 |
| Senior | USD 32–USD 44 / hourly | n=6 |
Verified active listings
EngineeringOnsiteSanta Clara1 weeks ago
EngineeringOnsiteAustin1 weeks ago
OtherOnsiteSanta Clara1 weeks ago
OtherOnsiteSanta Clara1 weeks ago
OperationsOnsiteBengaluru1 weeks ago
EngineeringOnsiteAustin1 weeks ago
EngineeringOnsiteAustin1 weeks ago
AdminOnsiteSanta Clara1 weeks ago
EngineeringOnsiteKalispell1 weeks ago
OtherOnsiteSanta Clara1 weeks ago
OtherOnsiteAustin1 weeks ago
EngineeringOnsiteAustin1 weeks ago
EngineeringOnsiteAustin1 weeks ago
LogisticsOnsiteAustin1 weeks ago
OtherOnsiteSanta Clara1 weeks ago
OtherOnsiteSanta Clara1 weeks ago
EngineeringOnsiteAustin1 weeks ago
OtherOnsiteBengaluru1 weeks ago
EngineeringOnsiteSanta Clara1 weeks ago
Global leader in materials engineering for the semiconductor industry.