Strategic Projects Lead - Legal
LegalOnsiteSan Francisco, California, United States
Company identity and hiring signals verified from public source listings
Observed daily snapshots
Latest: 41 roles
Observed active listings increased from 8 to 41 across 20 snapshot days. Missing days are left as gaps and are not estimated.
| Date | Active listings |
|---|---|
| 2026-08-31 | 8 |
| 2026-09-01 | 8 |
| 2026-09-02 | 8 |
| 2026-09-03 | 8 |
| 2026-09-04 | 8 |
| 2026-09-05 | 8 |
| 2026-09-06 | 8 |
| 2026-09-07 | 8 |
| 2026-09-08 | 8 |
| 2026-09-09 | 28 |
| 2026-09-11 | 28 |
| 2026-09-13 | 28 |
| 2026-09-16 | 35 |
| 2026-09-29 | 36 |
| 2026-10-05 | 37 |
| 2026-10-12 | 41 |
| 2026-10-15 | 41 |
| 2026-10-18 | 41 |
| 2026-10-21 | 41 |
| 2026-10-24 | 41 |
Listing recency
Source observation shows when Base Career last saw listings at their source. It does not mean every listing was revalidated within the last 24 hours.
Based on n=41 classified listings
Based on n=41 classified listings
Based on n=41 classified listings
Based on n=41 classified listings
| Seniority | Median range | Sample |
|---|---|---|
| Mid | USD 165K–USD 250K / yearly | n=12 |
| Senior | USD 190K–USD 250K / yearly | n=9 |
| Entry | USD 115K–USD 150K / yearly | n=8 |
Verified active listings
LegalOnsiteSan Francisco, California, United States
AfterQuery is an AI applied research lab serving frontier model developers with training data and evaluation systems.