Third Party Manufacturing, Account Manager, External Manufacturing Medical Device
HealthcareOnsiteNorth ChicagoYesterday
Company identity and hiring signals verified from public source listings
Observed daily snapshots
Latest: 1,832 roles
Observed active listings increased from 44 to 1,832 across 21 snapshot days. Missing days are left as gaps and are not estimated.
| Date | Active listings |
|---|---|
| 2026-08-31 | 44 |
| 2026-09-01 | 60 |
| 2026-09-02 | 1,233 |
| 2026-09-03 | 1,227 |
| 2026-09-04 | 1,363 |
| 2026-09-05 | 1,367 |
| 2026-09-06 | 1,358 |
| 2026-09-07 | 1,359 |
| 2026-09-08 | 1,391 |
| 2026-09-09 | 1,414 |
| 2026-09-10 | 1,414 |
| 2026-09-12 | 1,404 |
| 2026-09-14 | 1,416 |
| 2026-10-02 | 1,712 |
| 2026-10-08 | 1,687 |
| 2026-10-13 | 1,713 |
| 2026-10-16 | 1,720 |
| 2026-10-19 | 1,699 |
| 2026-10-20 | 1,690 |
| 2026-10-23 | 1,713 |
| 2026-10-26 | 1,832 |
Listing recency
Source observation shows when Base Career last saw listings at their source. It does not mean every listing was revalidated within the last 24 hours.
Based on n=1,832 classified listings
Based on n=1,832 classified listings
Based on n=1,302 classified listings
Based on n=1,832 classified listings
| Seniority | Median range | Sample |
|---|---|---|
| Senior | USD 132K–USD 238K / yearly | n=461 |
| Mid | USD 97K–USD 193K / yearly | n=123 |
| Entry | USD 79K–USD 143K / yearly | n=52 |
| Entry | USD 20–USD 36 / hourly | n=22 |
| Mid | CAD 103K–CAD 162K / yearly | n=11 |
| Senior | CAD 108K–CAD 172K / yearly | n=6 |
| Senior | GBP 58K–GBP 110K / yearly | n=6 |
| Mid | USD 27–USD 49 / hourly | n=6 |
Verified active listings
HealthcareOnsiteNorth ChicagoYesterday
EngineeringOnsiteWorcester3 days ago
OperationsOnsiteCincinnati3 days ago
EngineeringOnsiteTempe3 days ago
DataOnsiteMettawa3 days ago
DataOnsiteMettawa3 days ago
OtherOnsiteCincinnati3 days ago
OtherOnsiteKansas City3 days ago
HealthcareOnsiteNorth Chicago3 days ago
OperationsOnsiteNorth Chicago3 days ago
OperationsOnsiteNorth Chicago3 days ago
OtherOnsiteCambridge3 days ago
SoftwareOnsiteAustin3 days ago
DataOnsiteMettawa3 days ago
DataOnsiteCambridge3 days ago
MarketingOnsiteMettawa3 days ago
MarketingOnsiteMettawa3 days ago
OtherOnsiteAustin3 days ago
OtherOnsiteKansas City3 days ago
OtherOnsiteOmaha3 days ago
Global biopharmaceutical company discovering and delivering innovative medicines.